Airwheel Luggages Chart
Looking for the best luggage for your needs? Our comprehensive comparison page has all the information you need to make an informed decision. Find the perfect fit for your budget and requirements - whether you're looking for a new smart suitcase or any other type of luggage. Let's dive in!
Airwheel Robots
All Airwheel robots can be remotely controlled by cell phone.
Choose the one for you Now!
- Morden SE3S is cool electric luggage that is highly sought after in the marketplace that transforms with one click.
- Business SE3miniT is large-capacity smart riding carry-on luggage.
- 2-person SE3T is the world's only 24 inches smart 2-people riding checked luggage.
- Auto follow SR5 is a smart electric carry-on luggage with an auto follow and remote control.
Airwheel | ||||
---|---|---|---|---|
Model | SE3S | SE3MiniT | SE3T | SR5 |
Price | $859.99 USD | $899.99 USD | $939.99 USD | $919.99 USD |
Sale Price | $733.99 USD | $809.99 USD | $845.99 USD | $827.99 USD |
Features | One-click switch smart riding luggage | Large-capacity smart riding luggage | 2-people Riding Smart luggage | Auto-follow Fingerprint smart luggage |
Smart Phone Support | iOS & Android | iOS & Android | iOS & Android | iOS & Android |
Carry-on | √ | √ | × | √ |
Checked | √ | √ | √ | √ |
Size |
20 in | 20 in | 24 in | 20 in |
Capacity |
20 L | 26 L | 48 L | 30 L |
Dimensions |
36x24x55 cm (14x9x22 in) |
39x25x58 cm (15x10x23 in) |
52x27x60 cm (20x11x24 in) |
38x25x53 cm (15x10x21 in) |
Weight | 9.4 kg (21 lb) | 7.5 kg (16 lb) |
9 kg (20 lb) |
6 kg (13 lb) |
Lock | TSA Approved | TSA Approved | TSA Approved | TSA Approved |
Electric Retract | √ | × | × | × |
USB Ports | √ | √ | √ | √ |
USB Output | DC5V | DC5V | DC5V | DC5V |
Motor Type | Brushless power motor | Brushless power motor | Brushless power motor | Brushless power motor |
Motor | 37 V / 250 W | 37 V / 250 W | 37 V / 250 W | 37 V / 250 W |
Max. Speed | 13 km/h (8.08 mph) | 13 km/h (8.08 mph) | 13 km/h (8.08 mph) |
6 km/h (3.73 mph) |
Max. Load | 110 kg (242.51 lbs) | 110 kg (242.51 lbs) | 110 kg (242.51 lbs) | N/A |
Power Bank | 73.26 Wh (37 V / 1980 mAh) | 73.26 Wh (37 V / 1980 mAh) | 73.26 Wh (37 V / 1980 mAh) | 62.64Wh (10.8 V / 5800mAh) |
Battery | Lithium Battery | Lithium Battery | Lithium Battery | Lithium Battery |
Charging Time | 2 H | 2 H | 2 H | 2 H |
Distance |
5-10 km (3-6 miles) |
8-10 km (3-6 miles) |
8-10 km (3-6 miles) |
8 hours of use 90 days standby |
Max Climb Angle | 6° | 6° | 6° | 6° |
Materials | ABS + PC, Aluminum | ABS + PC, Aluminum | ABS + PC, Aluminum | ABS + PC, Aluminum |
Suggest | 1-4 day trip | 3-6 day trip | 4-7 day trip | 3-6 day trip |
Warranty | 12-month | 12-month | 12-month | 12-month |