Global 53 Airlines Carry-On Allowance 2024
Carry-on luggage size restrictions vary by airline--here’s how to tell if your bag is small enough to bring on board.
Here is what you need to do before boarding
- Check-in online or at the airport. Most airlines allow passengers to check-in online or at the airport. Checking in online can save you time and allow you to select your seat, while checking in at the airport can give you the opportunity to ask questions and receive assistance if needed.
- Measure your luggage. Generally speaking, airlines have certain restrictions on the size and weight of hand luggage and checked luggage, so when packing your luggage, you can measure your suitcase in advance to avoid overweight luggage and paying more expensive overweight baggage fees.
- Check baggage restrictions. Different airlines have different baggage restrictions in terms of size, weight, and number of bags allowed. Check with your airline to ensure that your luggage meets their requirements to avoid any additional fees or delays.
- Pack carefully. Make sure to pack all necessary items in your carry-on and checked luggage. Check with your airline for any restrictions on items that are not allowed in your luggage, such as liquids, sharp objects, or firearms.
- Arrive early. Arrive at the airport early to allow enough time to get through security, check your luggage, and navigate the airport to your gate. It is recommended to arrive at least two hours prior to domestic flights and three hours prior to international flights.
- Pass through security. Be prepared to pass through security by removing all electronic devices, liquids, and any other items from your carry-on luggage. Remove your shoes, belt, and any items in your pockets before passing through the metal detector or body scanner.
- Board the plane. When boarding the plane, listen to instructions from the airline staff and follow the boarding procedures. Be aware of any special boarding procedures for priority passengers, families with young children, or passengers requiring assistance.
What size is carry on luggage: Airline luggage restrictions in 2024
Airline | Carry-on size (inch) | Carry-on size (cm) | Carry-on weight (pounds) |
---|---|---|---|
Aer Lingus | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 | 22 lbs (10 kg) |
Aeroflot | 21.5 x 15.7 x 9 | 55 x 40 x 25 | 22 lbs (10 kg) |
Aero Mexico | 21.5 x 15.7 x 9.5 | 55 x 40 x 25 | 22 lbs (10 kg) |
Air Canada | 21.5 x 15.5 x 9 | 55 x 40 x 23 | No weight restrictions |
Air France / KLM | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 | 26 lbs (12 kg) |
Air New Zealand | 46.5 (linear) | 118 (linear) | 15 lbs (7 kg) |
Alaska Air | 22 x 14 x 9 | 56 x 36 x 23 | No weight restrictions |
All Nippon Airways | 22 x 16 x 10 | 56 x 40 x 25 | 22 lbs (10 kg) |
Allegiant | 22 x 16 x 10 | 55 x 40 x 25 | No weight restrictions |
American Airlines | 22 x 14 x 9 | 56 x 36 x 23 | No weight restrictions |
Avianca | 21.5 x 13.7 x 9.8 | 55 x 35 x 25 | 22 lbs (10 kg) |
British Airways | 22 x 18 x 10 | 56 x 45 x 25 | 51 lbs (23 kg) |
Cathay Pacific | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs (7 kg) |
China Airlines | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs (7 kg) |
China Eastern | 21.5 x 15.7 x 7.8 | 55 x 40 x 20 | 18 lbs (8 kg) |
China Southern | 21.5 x 15.7 x 7.8 | 55 x 40 x 20 | 18 lbs (8 kg) |
Delta | 22 x 14 x 9 | 56 x 35 x 23 | No weight restrictions |
Easyjet | 22 x 17.7 x 9.8 | 46 x 45 x 25 | 33 lbs (15 kg) |
Emirates Airlines | 22 x 15 x 8 | 55 x 38 x 20 | 15 lbs (7 kg) |
Ethiopian Airlines | 22 x 16x 9 | 55 x 40 x 23 | 15 lbs (7 kg) |
Etihad Airways | 22 x 14 x 9 | 56 x 35 x 23 | 15 lbs (7 kg) |
El Al | 22 x 18 x 10 | 56 x 45 x 25 | No weight restrictions |
EVA Air | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs (7 kg) |
Frontier | 24 x 16 x 10 | 61 x 41 x 25 | 35 lbs (19kg) |
Hawaiian | 22 x 14 x 9 | 56 x 36 x 23 | 25 lbs (11kg) |
Icelandair | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 22 lbs (10 kg) |
Italian Airways | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 | 17 lbs (8 kg) |
Japan Airlines | 22 x 16 x 10 | 56 x 40 x 25 | 22 lbs (10 kg) |
JetBlue | 22 x 14 x 9 | 56 x 36 x 23 | No weight restrictions |
Jetstar Airways | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs (7 kg) |
KLM | 21.6 x 13.7 x 10 | 55 x 35 x 25 | 26 lbs (12 kg) |
Korean Air | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | 22 lbs (10 kg) |
LATAM Airlines | 21.7 x 13.8 x 9.8 | 55 x 35 x 25 | 22 lbs (10 kg) |
Lufthansa | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 17 lbs (8 kg) |
Norwegian | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 22 lbs (10 kg) |
Peach Aviation | 45.2 (linear) | 115 (linear) | 15 lbs (7 kg) |
Philippine Airlines | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs (7 kg) |
Qantas Airways | 22 x 14 x 9 | 56 x 36 x 23 | 15 lbs (7 kg) |
Ryanair | 21.6 x 15.7 x 7.9 | 55 x 40 x 20 | 22 lbs (10 kg) |
Saudia | 62 (linear) | 158 (linear) | 15 lbs (7 kg) |
Scandanavian Airlines | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 17 lbs (8kg) |
Singapore Airlines | 45.2 (linear) | 115 (linear) | 15 lbs (7 kg) |
Southwest Airlines | 24 x 16 x 10 | 61 x 41 x 25 | 50 lbs (23 kg) |
Spirit | 22 x 18 x 10 | 56 x 46 x 25 | 41 lbs (18kg) |
Sun Country Airlines | 24 x 16 x 11 | 61 x 41 x 28 | 35 lbs (16kg) |
TAP Portugal | 22 x 16 x 8 | 55 x 40 x 20 | 22 lbs (10 kg) |
Tigerair Taiwan | 21.3 x 15 x 9 | 54 x 38 x 23 | 22 lbs (10 kg) |
Turkish Airlines | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 17 lbs (8 kg) |
United | 22 x 14 x 9 | 56 x 36 x 23 | No weight restriction |
Virgin Atlantic | 22 x 14 x 9 | 56 x 36 x 23 | 22 lbs (10 kg) |
Vueling | 21.6 x 15.7 x 9 | 55 x 40 x 23 | 22 lbs (10 kg) |
WestJet | 21 x 15 x 9 | 53 x 38 x 23 | No weight restriction |
(Last updated 11/12/2023)
Airwheel Luggage
Airwheel SE3S Electric Ride On Koper Skuter Carry-On
Sale price$899.00
Regular price$1,099.00
Baterai Li-ion Untuk Bank Daya Bagasi Airwheel
Sale price$169.99
Regular price$188.69
Koper Bermotor Airwheel SE3miniT Tas Skuter Bagasi yang Dapat Dikendarai
Sale priceFrom $789.00
Regular price$799.00
Bantalan Untuk Bagasi Airwheel
Sale priceFrom $62.99
Regular price$79.39
Skuter Bagasi Listrik Koper Airwheel SE3T yang Dapat Dikendarai Diperiksa
Sale priceFrom $779.00
Regular price$869.00